SQUARE-T-LO-600-33W-4K

Tee-Bar
Plaster Recess
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
| Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
|---|---|---|---|---|
| 3 x 3m | 2 | = | 380 | 7.33 w/m2 = 1.93 w/m2/100lux |
| 3 x 4m | 3 | = | 477 | 8.35 w/m2 = 1.73 w/m2/100lux |
| 9.6 x 9.6m | 16 | 2.4 x 2.4m | 480 | 5.73 w/m2 = 1.07 w/m2/100lux |
| 30 x 30m | 100 | 3 x 3m | 347 | 3.67 w/m2 = 1.06 w/m2/100lux |
UGRmax: 23
SQUARE-T-XLG-600-33W-4K

Tee-Bar
Plaster Recess
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
| Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
|---|---|---|---|---|
| 3 x 3m | 2 | = | 363 | 7.23 w/m2 = 1.99 w/m2/100lux |
| 3 x 4m | 3 | = | 438 | 5.73 w/m2 = 1.86 w/m2/100lux |
| 9.6 x 9.6m | 16 | 2.4 x 2.4m | 434 | 3.98 w/m2 = 1.50 w/m2/100lux |
| 30 x 30m | 100 | 3 x 3m | 357 | 3.98 w/m2 = 1.01 w/m2/100lux |
UGRmax: 19
