BL-SM-1200-23W-4K


BlockLED
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Equally Spaced | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 352 | 5.37 w/m2 = 1.52 w/m2/100lux |
3 x 4m | 3 | = | 405 | 6.04 w/m2 = 1.49 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 387 | 4.19 w/m2 = 1.08 w/m2/100lux |
30 x 30m | 100 | 3 x 3m | 287 | 2.68 w/m2 = 0.95 w/m2/100lux |
UGRmax: 26
BL-SM-1200-36W-4K


BlockLED
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 504 | 7.93 w/m2 = 1.57 w/m2/100lux |
3 x 4m | 3 | = | 580 | 8.92 w/m2 = 1.54 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 554 | 6.19 w/m2 = 1.12 w/m2/100lux |
30 x 30m | 100 | 3 x 3m | 405 | 3.96 w/m2 = 0.98 w/m2/100lux |
UGRmax: 26
SCH-SM-1200-23W-4K


Schoolies
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Equally Spaced | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 301 | 5.11 w/m2 = 1.70 w/m2/100lux |
3 x 4m | 3 | = | 348 | 5.75 w/m2 = 1.66 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 334 | 3.99 w/m2 = 1.20 w/m2/100lux |
30 x 30m | 100 | 3 x 3m | 247 | 2.56 w/m2 = 1.03 w/m2/100lux |
UGRmax: 25
SCH-SM-1200-36W-4K


Schoolies
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 398 | 7.92 w/m2 = 1.99 w/m2/100lux |
3 x 4m | 3 | = | 467 | 8.92 w/m2 = 1.91 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 492 | 6.19 w/m2 = 1.26 w/m2/100lux |
30 x 30m | 100 | 3 x 3m | 377 | 3.96 w/m2 = 1.05 w/m2/100lux |
UGRmax: 25