LIN-300-LO-1200-23W-4K
Plaster Recess
Tee-Bar
1200mm long luminaires
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 306 | 5.11 w/m2 = 1.67 w/m2/100lux |
3 x 4m | 3 | = | 321 | 5.75 w/m2 = 1.79 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 340 | 3.99 w/m2 = 1.18 w/m2/100lux |
24 x 30m | 100 | 2.4 x 3m | 338 | 3.58 w/m2 = 1.05 w/m2/100lux |
UGRmax: 22
LIN-300-XLG-1200-23W-4K
Plaster Recess
Tee-Bar
1200mm long luminaires
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 330 | 5.09 w/m2 = 1.54 w/m2/100lux |
3 x 4m | 3 | = | 343 | 5.73 w/m2 = 1.67 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 330 | 3.98 w/m2 = 1.20 w/m2/100lux |
24 x 24m | 100 | 2.4 x 2.4m | 353 | 3.98 w/m2 = 1.13 w/m2/100lux |
UGRmax: 17