SQUARE-XLG-600-26W-4K
Tee-Bar
Plaster Recess
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 398 | 5.84 w/m2 = 1.47 w/m2/100lux |
3 x 4m | 3 | = | 472 | 6.58 w/m2 = 1.39 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 388 | 4.57 w/m2 = 1.18 w/m2/100lux |
30 x 30m | 100 | 3 x 3m | 273 | 2.92 w/m2 = 1.07 w/m2/100lux |
UGRmax: 16
SQUARE-LO-600-26W-4K
Tee-Bar
Plaster Recess
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 424 | 5.80 w/m2 = 1.37 w/m2/100lux |
3 x 4m | 3 | = | 506 | 6.53 w/m2 = 1.29 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 434 | 4.53 w/m2 = 1.04 w/m2/100lux |
30 x 30m | 100 | 3 x 3m | 309 | 2.90 w/m2 = 0.94 w/m2/100lux |
UGRmax: 22