LIN-100-LO-1200-23W-4K
Plaster Recess
Tee-Bar
Surface Mount
KLean 44
1200mm long luminaires
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 344 | 5.08 w/m2 = 1.48 w/m2/100lux |
3 x 4m | 3 | = | 407 | 5.72 w/m2 = 1.41 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 354 | 3.97 w/m2 = 1.12 w/m2/100lux |
24 x 30m | 100 | 2.4 x 3m | 327 | 3.18 w/m2 = 0.97 w/m2/100lux |
For the largest room Proportion of point with less than 400lux (for IEQ-7) = 100%
LIN-100-XLG-1200-23W-4K
Plaster Recess
Tee-Bar
Surface Mount
KLean 44
1200mm long luminaires
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 340 | 4.91 w/m2 = 1.45 w/m2/100lux |
3 x 4m | 3 | = | 403 | 5.53 w/m2 = 1.37 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 354 | 3.84 w/m2 = 1.08 w/m2/100lux |
24 x 27m | 100 | 2.4 x 2.7m | 344 | 3.41 w/m2 = 0.99 w/m2/100lux |
URGmax: 23
LIN-100-ULB-1200-21W-4K
Plaster Recess
Tee-Bar
Surface Mount
1200mm long luminaires
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 628 | 4.67 w/m2 = 0.74 w/m2/100lux |
3 x 4m | 3 | = | 743 | 5.25 w/m2 = 0.71 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 502 | 3.65 w/m2 = 0.73 w/m2/100lux |
24 x 27m | 100 | 2.4 x 2.7m | 460 | 3.24 w/m2 = 0.70 w/m2/100lux |
URGmax: 12
LIN-WASHLIGHT-1200-23W-4K
Plaster Wall Washer
Tee-Bar Wall Washer
Surface Mount Wall Washer
Based on a 3m high wall (1m for a 3m wall)
Units | Mounting | Lux Ave |
---|---|---|
2 | 1/3 wall height | 150 |
WedgeLed Range
Plaster Recess
Tee-Bar
Surface Mount
1200mm long luminaires
Based on a 2.7m Ceiling & 0.8 light loss factor – Dialux generated figures
Room size | Units | Max spacing | Lux Ave | Specific Connected Loads |
---|---|---|---|---|
3 x 3m | 2 | = | 310 | 6.41 w/m2 = 2.07 w/m2/100lux |
3 x 4m | 3 | = | 375 | 7.22 w/m2 = 1.92 w/m2/100lux |
9.6 x 9.6m | 16 | 2.4 x 2.4m | 331 | 5.01 w/m2 = 1.51 w/m2/100lux |
24 x 27m | 100 | 2.4 x 2.7m | 335 | 4.45 w/m2 = 133 w/m2/100lux |
For the largest room Proportion of point with less than 400lux (for IEQ-7) = 100%
375 Lux average on walls
372 Lux average on work plane
100 Lux average on floor